Monitoramento avançado do sono (pontuação de sono e insights) | SIM |
---|---|
Battery life (smartwatch mode) | 40 days Unlimited with solar |
Oximetria de pulso, saturação de oxigênio no sangue | SIM |
Lanterna LED | SIM |
Garmin Pay™ | SIM |
Multi-band GPS | SIM |
Disposição | SIM |
Status de treinamento (permite que você veja se seu treinamento é efetivo, rastreando dados de treinamento, como o VO2 máximo e o limiar anaeróbio, e comparando-os com dados recentes) | SIM |
Watch display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Solar Charging | SIM |
Watch the water rating | 10 ATM |
Disposições Gerais |
|
Material da pulseira | silicone |
---|---|
Material das lentes | Power Glass™ |
Material da moldura | fiber-reinforced polymer |
Material da caixa | fiber-reinforced polymer |
Pulseiras para relógio QuickFit™ | yes (26 mm) |
Tamanho da caixa, LxCxA | 50 x 50 x 14.5 mm Fits wrists with a circumference of 145-228 mm |
Peso | 67 g |
Tamanho do visor, LxA | custom, two-window design; 1.1” x 1.1” (27 x 27 mm) |
Resolução do visor, LxA | 176 x 176 pixels |
Battery type | Iões de lítio |
Duração da bateria | Smartwatch: 40 days; unlimited with solar* GPS: 60 hours; 145 hours with solar** All Satellite Systems: 40 hours; 65 hours with solar* All Satellite Systems + Multi-Band: 27 hours; 36 hours with solar** Max Battery GPS Mode: 150 hours; unlimited with solar** Expedition GPS Activity: 60 days; unlimited with solar* Battery Saver Watch Mode: 100 days; unlimited with solar* *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions |
Charging method | Garmin proprietary plug charger |
Memória/histórico | 64 MB |
Recursos do relógio |
|
Hora/data | SIM |
---|---|
Sincronização de hora do GPS | SIM |
Horário de verão automático | SIM |
Despertador | SIM |
Temporizador | SIM |
Cronômetro | SIM |
Horários do amanhecer/pôr do sol | SIM |